DuckDB 遵循语义化版本控制。较大的新功能在次版本中引入,而补丁版本主要包含错误修复。
即将发布的版本
下方显示了即将发布的 DuckDB 版本的计划日期。请注意,这些日期是暂定的,DuckDB 维护者可能会决定推迟发布日期,以确保版本的稳定性和质量。
日期 | 版本 |
---|---|
2025-09-10 | 1.4.0 “Andium” |
有关计划中的新功能,请参阅 DuckDB 开发路线图。
历史版本
以下列出了 DuckDB 的历史版本及其适用的代号。在 0.2.2 版至 0.3.3 版之间,所有版本(包括补丁版本)都获得了代号。自 0.4.0 版起,只有主版本和次版本才获得代号。
日期 | 版本 | 代号 | 命名来源 | |
---|---|---|---|---|
2025-07-08 | 1.3.2 | – | – | |
2025-06-16 | 1.3.1 | – | – | |
2025-05-21 | 1.3.0 | Ossivalis | Bucephala ossivalis (金眼鸭) | |
2025-04-08 | 1.2.2 | – | – | |
2025-03-05 | 1.2.1 | – | – | |
2025-02-05 | 1.2.0 | Histrionicus | Histrionicus histrionicus (丑鸭) | |
2024-11-04 | 1.1.3 | – | – | |
2024-10-14 | 1.1.2 | – | – | |
2024-09-24 | 1.1.1 | – | – | |
2024-09-09 | 1.1.0 | Eatoni | Anas eatoni (伊顿针尾鸭) | |
2024-06-03 | 1.0.0 | Nivis | Anas nivis (雪鸭) | |
2024-05-22 | 0.10.3 | – | – | |
2024-04-17 | 0.10.2 | – | – | |
2024-03-18 | 0.10.1 | – | – | |
2024-02-13 | 0.10.0 | Fusca | Melanitta fusca (绒海番鸭) | |
2023-11-14 | 0.9.2 | – | – | |
2023-10-11 | 0.9.1 | – | – | |
2023-09-26 | 0.9.0 | Undulata | Anas undulata (黄嘴鸭) | |
2023-06-13 | 0.8.1 | – | – | |
2023-05-17 | 0.8.0 | Fulvigula | Anas fulvigula (斑点鸭) | |
2023-02-27 | 0.7.1 | – | – | |
2023-02-13 | 0.7.0 | Labradorius | Camptorhynchus labradorius (拉布拉多鸭) | |
2022-12-06 | 0.6.1 | – | – | |
2022-11-14 | 0.6.0 | Oxyura | Oxyura leucocephala (白头鸭) | |
2022-09-19 | 0.5.1 | – | – | |
2022-09-05 | 0.5.0 | Pulchellus | Nettapus pulchellus (绿小雁) | |
2022-06-20 | 0.4.0 | Ferruginea | Oxyura ferruginea (安第斯硬尾鸭) | |
2022-04-25 | 0.3.4 | – | – | |
2022-04-11 | 0.3.3 | Sansaniensis | Chenoanas sansaniensis | |
2022-02-07 | 0.3.2 | Gibberifrons | Anas gibberifrons (巽他麻鸭) | |
2021-11-16 | 0.3.1 | Spectabilis | Somateria spectabilis (王绒鸭) | |
2021-10-06 | 0.3.0 | Gracilis | Anas gracilis (灰鸭) | |
2021-09-06 | 0.2.9 | Platyrhynchos | Anas platyrhynchos (绿头鸭) | |
2021-08-02 | 0.2.8 | Ceruttii | Histrionicus ceruttii | |
2021-06-14 | 0.2.7 | Mollissima | Somateria mollissima (普通绒鸭) | |
2021-05-08 | 0.2.6 | Jamaicensis | Oxyura jamaicensis (褐背硬尾鸭) | |
2021-03-10 | 0.2.5 | Falcata | Mareca falcata (罗纹鸭) | |
2021-02-02 | 0.2.4 | Jubata | Chenonetta jubata (澳洲木鸭) | |
2020-12-03 | 0.2.3 | Serrator | Mergus serrator (红胸秋沙鸭) | |
2020-11-01 | 0.2.2 | Clypeata | Spatula clypeata (琵嘴鸭) | |
2020-08-29 | 0.2.1 | – | – | |
2020-07-23 | 0.2.0 | – | – | |
2020-06-19 | 0.1.9 | – | – | |
2020-05-29 | 0.1.8 | – | – | |
2020-05-04 | 0.1.7 | – | – | |
2020-04-05 | 0.1.6 | – | – | |
2020-03-02 | 0.1.5 | – | – | |
2020-02-03 | 0.1.3 | – | – | |
2020-01-06 | 0.1.2 | – | – | |
2019-09-24 | 0.1.1 | – | – | |
2019-06-27 | 0.1.0 | – | – |
发布日历 CSV 文件
您可以获取一个包含 DuckDB 历史版本的 CSV 文件,并使用 DuckDB 的CSV 阅读器对其进行分析。例如,您可以使用lag
窗口函数计算两次发布之间的平均天数。
SELECT avg(diff) AS average_days_between_releases
FROM (
SELECT release_date - lag(release_date) OVER (ORDER BY release_date) AS diff
FROM 'https://duckdb.net.cn/data/duckdb-releases.csv'
);